| id: | cthulhu | ||||||
| description: | Tower Computer | ||||||
| product: | A7V600-F2 | ||||||
| vendor: | Fujitsu Siemens | ||||||
| version: | System Version | ||||||
| serial: | SYS-1234567890 | ||||||
| width: | 32 bits | ||||||
| capabilities: | smbios-2.3 dmi-2.3 | ||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | A7V600-F2 |
| vendor: | Fujitsu Siemens |
| physical id: | 0 |
| version: | REV 2.xx |
| serial: | xxxxxxxxxxx |
| id: | firmware |
| description: | BIOS |
| vendor: | Award Software, Inc. |
| physical id: | 0 |
| version: | ASUS A7V600-F ACPI BIOS Revision 1005 (01/29/2004) |
| size: | 64KB |
| capacity: | 192KB |
| capabilities: | pci pnp apm upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb agp |
| id: | cpu |
| description: | CPU |
| product: | AMD Athlon(TM) XP 3000+ |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 4 |
| bus info: | cpu@0 |
| version: | 6.10.0 |
| slot: | SOCKET A |
| size: | 2100MHz |
| capacity: | 2250MHz |
| width: | 32 bits |
| clock: | 200MHz |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 mmx fxsr sse syscall mmxext 3dnowext 3dnow up ts |
| id: | cache:0 |
| description: | L1 cache |
| physical id: | 9 |
| slot: | L1 Cache |
| size: | 128KB |
| capacity: | 128KB |
| capabilities: | pipeline-burst synchronous internal write-back data |
| id: | cache:1 |
| description: | L2 cache |
| physical id: | a |
| slot: | L2 Cache |
| size: | 512KB |
| capacity: | 8MB |
| capabilities: | pipeline-burst synchronous internal write-back data |
| id: | memory |
| description: | System Memory |
| physical id: | 2a |
| slot: | System board or motherboard |
| size: | 512MB |
| capacity: | 3GB |
| id: | bank:0 |
| description: | DIMM DRAM Synchronous |
| physical id: | 0 |
| slot: | DDR 1 |
| size: | 256MB |
| width: | 64 bits |
| id: | bank:1 |
| description: | DIMM DRAM Synchronous |
| physical id: | 1 |
| slot: | DDR 2 |
| size: | 256MB |
| width: | 64 bits |
| id: | bank:2 |
| description: | DIMM DRAM Synchronous [empty] |
| physical id: | 2 |
| slot: | DDR 3 |
| id: | pci | ||||||
| description: | Host bridge | ||||||
| product: | VT8377 [KT400/KT600 AGP] Host Bridge | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 100 | ||||||
| bus info: | pci@0000:00:00.0 | ||||||
| version: | 80 | ||||||
| width: | 32 bits | ||||||
| clock: | 66MHz | ||||||
| configuration: |
|
| id: | pci |
| description: | PCI bridge |
| product: | VT8237 PCI Bridge |
| vendor: | VIA Technologies, Inc. |
| physical id: | 1 |
| bus info: | pci@0000:00:01.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 66MHz |
| capabilities: | pci pm normal_decode bus_master cap_list |
| id: | display | |||||||||||||||
| description: | VGA compatible controller | |||||||||||||||
| product: | G73 [GeForce 7600 GS] | |||||||||||||||
| vendor: | nVidia Corporation | |||||||||||||||
| physical id: | 0 | |||||||||||||||
| bus info: | pci@0000:01:00.0 | |||||||||||||||
| version: | a2 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 66MHz | |||||||||||||||
| capabilities: | pm agp agp-3.0 vga bus_master cap_list | |||||||||||||||
| configuration: |
|
| id: | firewire | ||||||||||||
| description: | FireWire (IEEE 1394) | ||||||||||||
| product: | IEEE 1394 Host Controller | ||||||||||||
| vendor: | VIA Technologies, Inc. | ||||||||||||
| physical id: | 7 | ||||||||||||
| bus info: | pci@0000:00:07.0 | ||||||||||||
| version: | 80 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pm ohci bus_master cap_list | ||||||||||||
| configuration: |
|
| id: | communication:0 | |||
| description: | Communication controller | |||
| product: | HSF 56k HSFi Modem | |||
| vendor: | Conexant | |||
| physical id: | b | |||
| bus info: | pci@0000:00:0b.0 | |||
| version: | 01 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pm bus_master cap_list | |||
| configuration: |
|
| id: | ide:0 | |||||||||
| description: | IDE interface | |||||||||
| product: | VIA VT6420 SATA RAID Controller | |||||||||
| vendor: | VIA Technologies, Inc. | |||||||||
| physical id: | f | |||||||||
| bus info: | pci@0000:00:0f.0 | |||||||||
| version: | 80 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | ide pm bus_master cap_list | |||||||||
| configuration: |
|
| id: | ide:1 | |||||||||
| description: | IDE interface | |||||||||
| product: | VT82C586A/B/VT82C686/A/B/VT823x/A/C PIPC Bus Master IDE | |||||||||
| vendor: | VIA Technologies, Inc. | |||||||||
| physical id: | f.1 | |||||||||
| bus info: | pci@0000:00:0f.1 | |||||||||
| version: | 06 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | ide pm bus_master cap_list | |||||||||
| configuration: |
|
| id: | ide:0 |
| description: | IDE Channel 0 |
| physical id: | 0 |
| bus info: | ide@0 |
| logical name: | ide0 |
| clock: | 33MHz |
| id: | disk | |||||||||
| description: | ATA Disk | |||||||||
| product: | Maxtor 6Y160L0 | |||||||||
| vendor: | Maxtor | |||||||||
| physical id: | 0 | |||||||||
| bus info: | ide@0.0 | |||||||||
| logical name: | /dev/hda | |||||||||
| version: | YAR41BW0 | |||||||||
| serial: | Y43S8VHE | |||||||||
| size: | 152GB | |||||||||
| capabilities: | ata dma lba iordy smart security pm apm partitioned partitioned:dos | |||||||||
| configuration: |
|
| id: | volume:0 |
| description: | HPFS/NTFS partition |
| physical id: | 1 |
| bus info: | ide@0.0,1 |
| logical name: | /dev/hda1 |
| capacity: | 78GB |
| capabilities: | primary bootable |
| id: | volume:1 |
| description: | Linux filesystem partition |
| physical id: | 2 |
| bus info: | ide@0.0,2 |
| logical name: | /dev/hda2 |
| capacity: | 18GB |
| capabilities: | primary |
| id: | volume:2 |
| description: | Linux filesystem partition |
| physical id: | 3 |
| bus info: | ide@0.0,3 |
| logical name: | /dev/hda3 |
| capacity: | 46GB |
| capabilities: | primary |
| id: | volume:3 |
| description: | Linux swap / Solaris partition |
| physical id: | 4 |
| bus info: | ide@0.0,4 |
| logical name: | /dev/hda4 |
| capacity: | 1145MB |
| capabilities: | primary nofs |
| id: | ide:1 |
| description: | IDE Channel 1 |
| physical id: | 1 |
| bus info: | ide@1 |
| logical name: | ide1 |
| clock: | 33MHz |
| id: | cdrom:0 | ||||||
| description: | DVD reader | ||||||
| product: | HL-DT-STDVD-ROM GDR8162B | ||||||
| physical id: | 0 | ||||||
| bus info: | ide@1.0 | ||||||
| logical name: | /dev/hdc | ||||||
| version: | 0017 | ||||||
| capabilities: | packet atapi cdrom removable nonmagnetic dma lba iordy pm audio dvd | ||||||
| configuration: |
|
| id: | cdrom:1 | ||||||
| description: | DVD reader | ||||||
| product: | _NEC DVD+RW ND-1100A | ||||||
| physical id: | 1 | ||||||
| bus info: | ide@1.1 | ||||||
| logical name: | /dev/hdd | ||||||
| version: | 1.80 | ||||||
| capabilities: | packet atapi cdrom removable nonmagnetic dma lba iordy audio cd-r cd-rw dvd | ||||||
| configuration: |
|
| id: | usb:0 | |||||||||
| description: | USB Controller | |||||||||
| product: | VT82xxxxx UHCI USB 1.1 Controller | |||||||||
| vendor: | VIA Technologies, Inc. | |||||||||
| physical id: | 10 | |||||||||
| bus info: | pci@0000:00:10.0 | |||||||||
| version: | 81 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm uhci bus_master cap_list | |||||||||
| configuration: |
|
| id: | usb:1 | |||||||||
| description: | USB Controller | |||||||||
| product: | VT82xxxxx UHCI USB 1.1 Controller | |||||||||
| vendor: | VIA Technologies, Inc. | |||||||||
| physical id: | 10.1 | |||||||||
| bus info: | pci@0000:00:10.1 | |||||||||
| version: | 81 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm uhci bus_master cap_list | |||||||||
| configuration: |
|
| id: | usb:2 | |||||||||
| description: | USB Controller | |||||||||
| product: | VT82xxxxx UHCI USB 1.1 Controller | |||||||||
| vendor: | VIA Technologies, Inc. | |||||||||
| physical id: | 10.2 | |||||||||
| bus info: | pci@0000:00:10.2 | |||||||||
| version: | 81 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm uhci bus_master cap_list | |||||||||
| configuration: |
|
| id: | usb:3 | |||||||||
| description: | USB Controller | |||||||||
| product: | VT82xxxxx UHCI USB 1.1 Controller | |||||||||
| vendor: | VIA Technologies, Inc. | |||||||||
| physical id: | 10.3 | |||||||||
| bus info: | pci@0000:00:10.3 | |||||||||
| version: | 81 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm uhci bus_master cap_list | |||||||||
| configuration: |
|
| id: | usb:4 | |||||||||
| description: | USB Controller | |||||||||
| product: | USB 2.0 | |||||||||
| vendor: | VIA Technologies, Inc. | |||||||||
| physical id: | 10.4 | |||||||||
| bus info: | pci@0000:00:10.4 | |||||||||
| version: | 86 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm ehci bus_master cap_list | |||||||||
| configuration: |
|
| id: | isa | |||
| description: | ISA bridge | |||
| product: | VT8237 ISA bridge [KT600/K8T800/K8T890 South] | |||
| vendor: | VIA Technologies, Inc. | |||
| physical id: | 11 | |||
| bus info: | pci@0000:00:11.0 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | isa pm bus_master cap_list | |||
| configuration: |
|
| id: | multimedia | |||||||||
| description: | Multimedia audio controller | |||||||||
| product: | VT8233/A/8235/8237 AC97 Audio Controller | |||||||||
| vendor: | VIA Technologies, Inc. | |||||||||
| physical id: | 11.5 | |||||||||
| bus info: | pci@0000:00:11.5 | |||||||||
| version: | 60 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm cap_list | |||||||||
| configuration: |
|
| id: | communication:1 | |||
| description: | Communication controller | |||
| product: | AC'97 Modem Controller | |||
| vendor: | VIA Technologies, Inc. | |||
| physical id: | 11.6 | |||
| bus info: | pci@0000:00:11.6 | |||
| version: | 80 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pm cap_list | |||
| configuration: |
|
| id: | network | ||||||||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||||||||
| product: | VT6102 [Rhine-II] | ||||||||||||||||||||||||||||||||||||||||||
| vendor: | VIA Technologies, Inc. | ||||||||||||||||||||||||||||||||||||||||||
| physical id: | 12 | ||||||||||||||||||||||||||||||||||||||||||
| bus info: | pci@0000:00:12.0 | ||||||||||||||||||||||||||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||||||||||||||||||||||||||
| version: | 78 | ||||||||||||||||||||||||||||||||||||||||||
| serial: | 00:0e:a6:62:c8:96 | ||||||||||||||||||||||||||||||||||||||||||
| size: | 10MB/s | ||||||||||||||||||||||||||||||||||||||||||
| capacity: | 100MB/s | ||||||||||||||||||||||||||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||||||||||||||||||||
| capabilities: | pm bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||||||||
| configuration: |
|